Jawbone UP24 vs. Garmin VivoActive 4
JawboneUP24Buy Now | GarminVivoActive 4Buy Now |
Basic Info | ||
Suggested Price | $130 | $349 |
Release | 2013 | 2019 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 14 days | 8 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | NA | |
Mac | NA | |
Windows | NA | |
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | NA | 260 x 260 |
Size | NA | 1.3ionches |
Touch | NA | |
Type | NA | MIP |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | Splash Resistant | 5 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | NA | Wear OS |
Apps | ||
Music |