TomTom Adventurer vs. Garmin VivoActive 4
TomTomAdventurerBuy Now | GarminVivoActive 4Buy Now |
Basic Info | ||
Suggested Price | $350 | $349 |
Release | 2016 | 2019 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | n/a | 8 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | n/a | |
Mac | ||
Windows | ||
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | n/a | 260 x 260 |
Size | n/a | 1.3ionches |
Touch | ||
Type | n/a | MIP |
Functions | ||
Audio Speaker | Bluetooth | |
Clock | ||
Phone | n/a | |
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | 5 ATM |
Notifications | ||
Phone | n/a | |
Emails | n/a | |
Texts | n/a | |
Software | ||
Operating System | n/a | Wear OS |
Apps | ||
Music |