![]() | ![]() | ![]() | ![]() | |
GarminVivosmart 3Remove Buy Now | GarminVivosmart HR PlusRemove Buy Now | JaybirdReignRemove Buy Now | WithingsGoRemove Buy Now |
Basic Info | ||||
Suggested Price | $139.99 | $179 | $150 | $80 |
Release | 2017 | 2017 | 2015 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 5 days | 5 days | 5 days | 8 months |
Rechargeable | ||||
Compatibility | ||||
Android | n/a | |||
iOS | n/a | |||
Windows Phone | NA | n/a | ||
Mac | NA | n/a | ||
Windows | NA | n/a | ||
Connectivity | ||||
Bluetooth | n/a | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 64 x 128 | 160 x 68 | NA | n/a |
Size | NA | 0.5 inches x 0.8 inches | NA | n/a |
Touch | NA | n/a | ||
Type | OLED | LCD | LED | E-Ink |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | n/a | |||
Vibration | n/a | |||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | NA | 5 ATM |
Notifications | ||||
Phone | n/a | |||
Emails | n/a | |||
Texts | n/a | |||
Software | ||||
Operating System | NA | NA | n/a | |
Apps | n/a | |||
Music |