Misfit Speedo Shine 2 vs. Garmin Vivosmart 3 vs. Mobvoi TicWatch C2
MisfitSpeedo Shine 2Remove Buy Now | GarminVivosmart 3Remove Buy Now | MobvoiTicWatch C2Remove Buy Now |
Basic Info | |||
Suggested Price | $80 | $139.99 | $200 |
Release | 2016 | 2017 | 2018 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 6 months | 5 days | 2 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | n/a | ||
Resolution | n/a | 64 x 128 | 360 x 360 |
Size | n/a | NA | 1.3 inches |
Touch | n/a | ||
Type | n/a | OLED | AMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM | IP68 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Wear OS | |
Apps | |||
Music |