![]() |
![]() |
![]() |
|
Sony SmartWatch 3 Remove Buy Now | Withings Steel HR Remove Buy Now | Garmin Vivosmart HR Remove Buy Now |
Basic Info |
|||
Suggested Price | $250 | $180 | $170 |
Release | 2014 | 2016 | 2015 |
Activity & Fitness |
|||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery |
|||
Duration | 2 days | 25 days | 5 days |
Rechargeable | |||
Compatibility |
|||
Android | |||
iOS | |||
Windows Phone | n/a | n/a | n/a |
Mac | n/a | n/a | n/a |
Windows | n/a | n/a | n/a |
Connectivity |
|||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display |
|||
Color | |||
Resolution | 320 x 320 | n/a | 160 x 68 |
Size | 1.6 inches | n/a | 1.08 inches |
Touch | |||
Type | TFT LCD | n/a | n/a |
Functions |
|||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware |
|||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP68 | 5 ATM | 5 ATM |
Notifications |
|||
Phone | |||
Emails | |||
Texts | |||
Software |
|||
Operating System | Android Wear | n/a | n/a |
Apps | |||
Music |