Huawei Talkband B2 vs. Garmin Vivosport vs. Polar Loop
HuaweiTalkband B2Remove Buy Now | GarminVivosportRemove Buy Now | PolarLoopRemove Buy Now |
Basic Info | |||
Suggested Price | $180 | $199 | $100 |
Release | 2015 | 2017 | 2013 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 3 days | 7 days | 5 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | NA | |
Mac | n/a | NA | |
Windows | n/a | NA | |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 128 x 88 | 72 x 144 | NA |
Size | 0.73 inches | NA | NA |
Touch | |||
Type | PMOLED | MIP | LED |
Functions | |||
Audio Speaker | Bluetooth | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP57 | 5 ATM | 2 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | NA | |
Apps | |||
Music |