LG Watch Urbane vs. Garmin Vivosport
Basic Info |
Suggested Price | $245 | $199 |
Release | 2015 | 2017 |
Activity & Fitness |
Calories | | |
Cycling (Bicycling) | | |
Distance | | |
Heart | | |
Oxygen | | |
Sleep | NA | |
Steps | | |
Swim | | |
Battery |
Duration | NA | 7 days |
Rechargeable | | |
Compatibility |
Android | | |
iOS | | |
Windows Phone | NA | |
Mac | NA | |
Windows | NA | |
Connectivity |
Bluetooth | | |
Cellular | | |
GPS | | |
NFC | | |
Wi-Fi | NA | |
Display |
Color | | |
Resolution | 320 x 320 | 72 x 144 |
Size | 1.3 inches | NA |
Touch | | |
Type | P-OLED | MIP |
Functions |
Audio Speaker | | |
Clock | | |
Phone | | |
Vibration | | |
Voice | | |
Hardware |
Accelerometer | | |
Barometer or Altimeter | | |
Ultraviolet Sensor | | |
Water Resistance | IP67 | 5 ATM |
Notifications |
Phone | | |
Emails | | |
Texts | | |
Software |
Operating System | Android Wear | |
Apps | | |
Music | | |