Pebble 2 vs. Pebble Time Round vs. Misfit Flash Cyclist Edition vs. Huawei Band 3 Pro
![]() | ![]() | ![]() | ![]() | |
Pebble2Remove Buy Now | PebbleTime RoundRemove Buy Now | MisfitFlash Cyclist EditionRemove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | ||||
Suggested Price | $129 | $200 | $50 | $70 |
Release | 2016 | 2015 | 2015 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 7 days | 2 days | 6 months | 12 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | n/a | NA | |
Mac | n/a | n/a | NA | |
Windows | n/a | n/a | NA | |
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | NA | |||
Resolution | n/a | n/a | NA | 454 x 454 |
Size | n/a | round | NA | 1.39 inches |
Touch | NA | |||
Type | e-paper | e-paper | NA | AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | IPX7 | 3 ATM | IP68 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Pebble OS | Pebble OS | NA | AMAZFIT OS |
Apps | ||||
Music |