Jawbone UP2 vs. Microsoft Band vs. Polar M430 vs. Skagen Falster 3
![]() | ![]() | ![]() | ![]() | |
JawboneUP2Remove Buy Now | MicrosoftBandRemove Buy Now | PolarM430Remove Buy Now | SkagenFalster 3Remove Buy Now |
Basic Info | ||||
Suggested Price | $100 | $200 | $255 | $295 |
Release | 2015 | 2014 | 2017 | 2020 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | 7 days | 2 days | 30 hours | 1 day |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | |||
Mac | NA | NA | ||
Windows | NA | NA | ||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | NA | 320 x 106 | 128x128 | 416 x 416 |
Size | NA | 1.37 inches | 1.4 inch | 1.28 inches |
Touch | NA | |||
Type | NA | Capacitative TFT | LCD | OLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | Splash resistant | IP67 | WR30 | 3 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | NA | NA | Wear OS | |
Apps | ||||
Music |