![]() | ![]() | ![]() | |
JaybirdReignRemove Buy Now | New BalanceRunIQRemove Buy Now | MobvoiTicWatch 2Remove Buy Now |
Basic Info | |||
Suggested Price | $150 | $299 | $199 |
Release | 2015 | 2017 | 2017 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 5 days | 24 hours (5 hrs w GPS and heart rate) | 1.5-2 Days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | NA | ||
Mac | NA | ||
Windows | NA | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | NA | 400 x 400 | 400 x 400 |
Size | NA | 1.39 inches | 1.4 inches |
Touch | NA | ||
Type | LED | AMOLED | OLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | NA | 5 ATM | IP65 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | NA | Android Wear 1.5 | Ticwear OS |
Apps | |||
Music |