![]() | ![]() | ![]() | |
LGWatch Urbane 2Remove Buy Now | PebbleClassicRemove Buy Now | PebbleSteelRemove Buy Now |
Basic Info | |||
Suggested Price | $300 | $99 | $150 |
Release | 2015 | 2013 | 2014 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | NA | ||
Steps | |||
Swim | |||
Battery | |||
Duration | NA | 5-7 days | 5-7 days |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | NA | n/a | n/a |
Mac | NA | n/a | n/a |
Windows | NA | n/a | n/a |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 480 x 480 | 168 x 144 | 168 x 144 |
Size | 1.38 inches | 1.26 inches | 1.26 inches |
Touch | |||
Type | P-OLED | e-paper | e-paper |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | NA | 5 ATM | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Android Wear | Pebble OS | Pebble OS |
Apps | |||
Music |