MobVoi TicWatch Pro vs. Misfit Shine vs. Pebble Core
MobVoiTicWatch ProRemove Buy Now | MisfitShineRemove Buy Now | PebbleCoreRemove Buy Now |
Basic Info | |||
Suggested Price | $300 | $70 | $99 |
Release | 2018 | 2013 | 2016 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | NA | ||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | NA | ||
Steps | |||
Swim | |||
Battery | |||
Duration | 30 days | 6 months | NA |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | NA | ||
Windows Phone | NA | NA | |
Mac | NA | NA | |
Windows | NA | NA | |
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | NA | ||
Resolution | 400 x 400 | NA | NA |
Size | 1.4 inches | NA | NA |
Touch | NA | NA | |
Type | OLED/FSTN | NA | NA |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | NA | ||
Vibration | NA | ||
Voice | |||
Hardware | |||
Accelerometer | NA | ||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | IP68 | 5 ATM | NA |
Notifications | |||
Phone | NA | ||
Emails | NA | ||
Texts | NA | ||
Software | |||
Operating System | Wear OS | NA | NA |
Apps | |||
Music |