New Balance RunIQ vs. Sony SmartBand
New BalanceRunIQBuy Now | SonySmartBandBuy Now |
Basic Info | ||
Suggested Price | $299 | $100 |
Release | 2017 | 2014 |
Activity & Fitness | ||
Calories | ||
Cycling (Bicycling) | ||
Distance | ||
Heart | ||
Oxygen | ||
Sleep | ||
Steps | ||
Swim | ||
Battery | ||
Duration | 24 hours (5 hrs w GPS and heart rate) | 5 days |
Rechargeable | ||
Compatibility | ||
Android | ||
iOS | ||
Windows Phone | NA | |
Mac | NA | |
Windows | NA | |
Connectivity | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | NA | |
Resolution | 400 x 400 | NA |
Size | 1.39 inches | NA |
Touch | NA | |
Type | AMOLED | NA |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | IP58 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Android Wear 1.5 | NA |
Apps | ||
Music |