Garmin Vivoactive vs. Garmin Forerunner 45 vs. Michael Kors Access Sofie HR vs. Apple Watch Ultra
GarminVivoactiveRemove Buy Now | GarminForerunner 45Remove Buy Now | Michael KorsAccess Sofie HRRemove Buy Now | AppleWatch UltraRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $199 | $395 | $799 | |
Release | 2015 | 2019 | 2019 | 2022 | |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 14 hours to 11 days | 7 days | 2 days | 36 hrs | |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 205 x 148 | 208 x 208 | 390 x 390 | 502x410 pixels | |
Size | 1.38 inches | 1.04 inches | 1.19 inches | 1.92 inches | |
Touch | |||||
Type | LCD | LCD | OMOLED | ||
Functions | |||||
Audio Speaker | |||||
Clock | LTPO OLED Retina | ||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 0.3 ATM | 10 ATM (100 Meters) | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Built-in | Wear OS | WatchOS 9 | |
Apps | |||||
Music |