Huawei Watch 2 vs. Acer Liquid Leap vs. Asus VivoWatch vs. Jaybird Reign vs. Michael Kors Access Runway
HuaweiWatch 2Remove Buy Now | AcerLiquid LeapRemove Buy Now | AsusVivoWatchRemove Buy Now | JaybirdReignRemove Buy Now | Michael KorsAccess RunwayRemove Buy Now |
Basic Info | |||||
Suggested Price | $350 | $90 | $160 | $150 | $350 |
Release | 2017 | 2015 | 2018 | 2015 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 48 hours | 5 to 7 days | 24 hours to 10 days | 5 days | 1 day |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | NA | NA | |||
Mac | NA | NA | |||
Windows | NA | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 480 x 480 | 128 x 32 | 128 x 128 | NA | 390 x 390 |
Size | 1.38 inches | 1 inch | NA | NA | 1.19 inches |
Touch | NA | ||||
Type | P-OLED | OLED | NA | LED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | |||||
Water Resistance | IP68 | IPX4 | IP67 | NA | 3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear 2 | KoodOS | NA | Wear OS | |
Apps | |||||
Music |