Misfit Ray vs. New Balance RunIQ vs. Acer Liquid Leap vs. Asus VivoWatch vs. Polar Loop
MisfitRayRemove Buy Now | New BalanceRunIQRemove Buy Now | AcerLiquid LeapRemove Buy Now | AsusVivoWatchRemove Buy Now | PolarLoopRemove Buy Now |
Basic Info | |||||
Suggested Price | $100 | $299 | $90 | $160 | $100 |
Release | 2016 | 2017 | 2015 | 2018 | 2013 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 24 hours (5 hrs w GPS and heart rate) | 5 to 7 days | 24 hours to 10 days | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | NA | ||
Mac | n/a | NA | NA | ||
Windows | n/a | NA | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 400 x 400 | 128 x 32 | 128 x 128 | NA |
Size | n/a | 1.39 inches | 1 inch | NA | NA |
Touch | n/a | ||||
Type | LED | AMOLED | OLED | NA | LED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | IPX4 | IP67 | 2 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Android Wear 1.5 | KoodOS | NA | |
Apps | |||||
Music |