Fitbit Alta vs. Fossil Q Dreamer vs. Huawei Talkband B2 vs. Acer Liquid Leap vs. Garmin Vivofit 4
FitbitAltaRemove Buy Now | FossilQ DreamerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | AcerLiquid LeapRemove Buy Now | GarminVivofit 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $130 | $125 | $180 | $90 | $79.95 |
Release | 2016 | 2015 | 2015 | 2015 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 5 days | 7 days | 3 days | 5 to 7 days | 1 year |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | 128 x 88 | 128 x 32 | 88 x 88 |
Size | n/a | n/a | 0.73 inches | 1 inch | NA |
Touch | n/a | n/a | |||
Type | OLED | n/a | PMOLED | OLED | NA |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | n/a | IP67 | IP57 | IPX4 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | n/a | ||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | ||
Apps | |||||
Music |