Fossil Q Dreamer vs. Huawei Talkband B2 vs. Misfit Flash vs. Acer Liquid Leap vs. Misfit Shine
FossilQ DreamerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | MisfitFlashRemove Buy Now | AcerLiquid LeapRemove Buy Now | MisfitShineRemove Buy Now |
Basic Info | |||||
Suggested Price | $125 | $180 | $30 | $90 | $70 |
Release | 2015 | 2015 | 2014 | 2015 | 2013 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 3 days | 6 months | 5 to 7 days | 6 months |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | NA | ||
Resolution | n/a | 128 x 88 | n/a | 128 x 32 | NA |
Size | n/a | 0.73 inches | n/a | 1 inch | NA |
Touch | n/a | n/a | NA | ||
Type | n/a | PMOLED | n/a | OLED | NA |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | IP57 | 3 ATM | IPX4 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | NA | |
Apps | |||||
Music |