Microsoft Band 2 vs. Garmin Fenix 5s vs. Acer Liquid Leap vs. Michael Kors Grayson vs. Michael Kors Grayson vs. HTC re Grip
MicrosoftBand 2Remove Buy Now | GarminFenix 5sRemove Buy Now | AcerLiquid LeapRemove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsGraysonRemove Buy Now | HTCre GripRemove Buy Now |
Basic Info | ||||||
Suggested Price | $250 | $599.99 | $90 | $350 | $350 | $199 |
Release | 2015 | 2017 | 2015 | 2018 | 2018 | 2020 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 48 hours (without GPS) | Up to 9 days | 5 to 7 days | 24 hours | 24 hours | 5 hours to 2.5 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | NA | |||||
Mac | n/a | NA | ||||
Windows | n/a | NA | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 320 x 128 | 218x 218 | 128 x 32 | 453 x 454 | 453x454 | 160 x 32 |
Size | 1.36 inches | 1.1 inches | 1 inch | 1.39 inches | 1.39 inches | 1.8 inches |
Touch | ||||||
Type | Capacitative TFT | na | OLED | AMOLED | AMOLED | PMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IPX7 | 10ATM | IPX4 | 1 ATM | 1 ATM | IP57 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Android Wear | Android Wear | NA | ||
Apps | ||||||
Music |