Olio Model One vs. Huawei Talkband B2 vs. Misfit Shine 2 vs. Acer Liquid Leap vs. Garmin Venu
OlioModel OneRemove Buy Now | HuaweiTalkband B2Remove Buy Now | MisfitShine 2Remove Buy Now | AcerLiquid LeapRemove Buy Now | GarminVenuRemove Buy Now |
Basic Info | |||||
Suggested Price | $595 | $180 | $100 | $90 | $299 |
Release | 2015 | 2015 | 2015 | 2015 | 2019 |
Activity & Fitness | |||||
Calories | n/a | ||||
Cycling (Bicycling) | n/a | ||||
Distance | n/a | ||||
Heart | n/a | ||||
Oxygen | n/a | ||||
Sleep | n/a | ||||
Steps | n/a | ||||
Swim | n/a | ||||
Battery | |||||
Duration | 2 days | 3 days | 6 months | 5 to 7 days | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | ||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | n/a | ||||
NFC | n/a | ||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 128 x 88 | n/a | 128 x 32 | 390 x 390 |
Size | n/a | 0.73 inches | n/a | 1 inch | 1.2 inches |
Touch | n/a | ||||
Type | n/a | PMOLED | n/a | OLED | AMOLED |
Functions | |||||
Audio Speaker | n/a | Bluetooth | |||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | n/a | ||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | 5 ATM | IPX4 | 5 ATM |
Notifications | |||||
Phone | n/a | ||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | Wear OS | |
Apps | n/a | ||||
Music |