Huawei Talkband B2 vs. Amazfit Arc vs. Asus VivoWatch vs. Diesel On Full Guard vs. Garmin Vivosport
HuaweiTalkband B2Remove Buy Now | AmazfitArcRemove Buy Now | AsusVivoWatchRemove Buy Now | DieselOn Full GuardRemove Buy Now | GarminVivosportRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $69.99 | $160 | $325 | $199 |
Release | 2015 | 2016 | 2018 | 2017 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 20 days | 24 hours to 10 days | 1 day | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 88 | 72 x40 | 128 x 128 | 454 x 454 | 72 x 144 |
Size | 0.73 inches | 0.42 inches | NA | 1.4 inches | NA |
Touch | |||||
Type | PMOLED | OLED | NA | OMOLED | MIP |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | IP67 | IP67 | IP67 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | KoodOS | Android Wear 2.0 | ||
Apps | |||||
Music |