Fitbit Surge vs. Microsoft Band 2 vs. Amazfit Arc vs. Michael Kors Access Sofie vs. Fitbit Sense 2
FitbitSurgeRemove Buy Now | MicrosoftBand 2Remove Buy Now | AmazfitArcRemove Buy Now | Michael KorsAccess SofieRemove Buy Now | FitbitSense 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $250 | $69.99 | $395 | $300 |
Release | 2016 | 2015 | 2016 | 2017 | 2022 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 48 hours (without GPS) | 20 days | 1 day | 6 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | 320 x 128 | 72 x40 | 390 x 390 1.19 inches | 336x336 |
Size | 1.26 inches | 1.36 inches | 0.42 inches | 1.59 inches | |
Touch | AMOLDED | ||||
Type | Monochrome LCD | Capacitative TFT | OLED | AMOLED | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IPX7 | IP67 | 1 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Android Wear 2.0 | ||
Apps | |||||
Music |