Microsoft Band 2 vs. Amazfit Arc vs. Fitbit Versa 2 vs. Huawei Band 2 vs. Garmin VivoActive 4
MicrosoftBand 2Remove Buy Now | AmazfitArcRemove Buy Now | FitbitVersa 2Remove Buy Now | HuaweiBand 2Remove Buy Now | GarminVivoActive 4Remove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $69.99 | $199 | $69.99 | $349 |
Release | 2015 | 2016 | 2019 | 2017 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 48 hours (without GPS) | 20 days | 5 days | 21 days | 8 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 128 | 72 x40 | 300 x 300 | 128 x 32 | 260 x 260 |
Size | 1.36 inches | 0.42 inches | 1.34 inches | 0.91 inches | 1.3ionches |
Touch | |||||
Type | Capacitative TFT | OLED | AMOLED | PMOLED | MIP |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IPX7 | IP67 | 5 ATM | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Build-in | Wear OS | ||
Apps | |||||
Music |