Olio Model One vs. Pebble 2 vs. Sony SmartBand Talk vs. Amazfit Arc vs. Garmin Forerunner 45
OlioModel OneRemove Buy Now | Pebble2Remove Buy Now | SonySmartBand TalkRemove Buy Now | AmazfitArcRemove Buy Now | GarminForerunner 45Remove Buy Now |
Basic Info | |||||
Suggested Price | $595 | $129 | $170 | $69.99 | $199 |
Release | 2015 | 2016 | 2014 | 2016 | 2019 |
Activity & Fitness | |||||
Calories | n/a | ||||
Cycling (Bicycling) | n/a | ||||
Distance | n/a | ||||
Heart | n/a | ||||
Oxygen | n/a | ||||
Sleep | n/a | ||||
Steps | n/a | ||||
Swim | n/a | ||||
Battery | |||||
Duration | 2 days | 7 days | 3 days | 20 days | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | ||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | n/a | ||||
NFC | n/a | ||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | n/a | n/a | 296 x 128 | 72 x40 | 208 x 208 |
Size | n/a | n/a | 1.4 inches | 0.42 inches | 1.04 inches |
Touch | |||||
Type | n/a | e-paper | E Ink | OLED | LCD |
Functions | |||||
Audio Speaker | n/a | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | n/a | ||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 3 ATM | IP68 | IP67 | 5 ATM |
Notifications | |||||
Phone | n/a | ||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Pebble OS | Android Wear | Built-in | |
Apps | n/a | ||||
Music |