Sony SmartBand 2 vs. Amazfit Arc vs. Skagen Falster vs. Pebble Core vs. Garmin Forerunner 45
SonySmartBand 2Remove Buy Now | AmazfitArcRemove Buy Now | SkagenFalsterRemove Buy Now | PebbleCoreRemove Buy Now | GarminForerunner 45Remove Buy Now |
Basic Info | |||||
Suggested Price | $130 | $69.99 | $275 | $99 | $199 |
Release | 2015 | 2016 | 2018 | 2016 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | NA | ||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 2 days | 20 days | 24 hours | NA | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | NA | ||||
Windows Phone | n/a | NA | |||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 72 x40 | NA | 208 x 208 | |
Size | n/a | 0.42 inches | NA | 1.04 inches | |
Touch | n/a | NA | |||
Type | n/a | OLED | OLED | NA | LCD |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | NA | ||||
Vibration | NA | ||||
Voice | |||||
Hardware | |||||
Accelerometer | NA | ||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP58 | IP67 | 1 ATM | NA | 5 ATM |
Notifications | |||||
Phone | NA | ||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | NA | NA | Built-in | |
Apps | |||||
Music |