TomTom Spark vs. Amazfit Arc vs. Polar Loop vs. Garmin Instinct
![]() | ![]() | ![]() | ![]() | |
TomTomSparkRemove Buy Now | AmazfitArcRemove Buy Now | PolarLoopRemove Buy Now | GarminInstinctRemove Buy Now |
Basic Info | ||||
Suggested Price | $150 | $69.99 | $100 | $300 |
Release | 2015 | 2016 | 2013 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | n/a | |||
Oxygen | ||||
Sleep | ||||
Steps | ||||
Swim | ||||
Battery | ||||
Duration | n/a | 20 days | 5 days | 14 days |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | n/a | NA | ||
Mac | NA | |||
Windows | NA | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | 72 x40 | NA | 128 x 128 |
Size | n/a | 0.42 inches | NA | 0.9 inches |
Touch | ||||
Type | LCD | OLED | LED | OMOLED |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | n/a | |||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP67 | 2 ATM | 10 ATM |
Notifications | ||||
Phone | n/a | |||
Emails | n/a | |||
Texts | n/a | |||
Software | ||||
Operating System | n/a | NA | ||
Apps | ||||
Music |