Huawei Talkband B2 vs. Amazfit Stratos vs. Amazfit Bip vs. Amazfit Cor vs. Apple Watch Ultra
HuaweiTalkband B2Remove Buy Now | AmazfitStratosRemove Buy Now | AmazfitBipRemove Buy Now | AmazfitCorRemove Buy Now | AppleWatch UltraRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $199 | $99.99 | $79.99 | $799 |
Release | 2015 | 2018 | 2018 | 2018 | 2022 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 5 days | 30 days | 12 days | 36 hrs |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 88 | 320 x 300 | 176 x 176 | 80 x 160 | 502x410 pixels |
Size | 0.73 inches | 1.34 inches | 1.28 inches | 1.23 inches | 1.92 inches |
Touch | |||||
Type | PMOLED | OLED | NA | IPS LCD | |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | LTPO OLED Retina | ||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 5 ATM | IP68 | 5 ATM | 10 ATM (100 Meters) |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Proprietary | WatchOS 9 | ||
Apps | |||||
Music |