Huawei Talkband B2 vs. Misfit Flash Link vs. Amazfit Pace vs. Amazfit Bip vs. Garmin Fenix 5s Plus
HuaweiTalkband B2Remove Buy Now | MisfitFlash LinkRemove Buy Now | AmazfitPaceRemove Buy Now | AmazfitBipRemove Buy Now | GarminFenix 5s PlusRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $20 | $130 | $99.99 | $799 |
Release | 2015 | 2015 | 2017 | 2018 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | 5 days | 30 days | 7 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 88 | n/a | 320 x 300 | 176 x 176 | 240 x 240 |
Size | 0.73 inches | n/a | 1.34 inches | 1.28 inches | 1.2 inches |
Touch | n/a | ||||
Type | PMOLED | n/a | TFT LCD | NA | MIP |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 3 ATM | IP67 | IP68 | 10 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Proprietary | Wear OS | |
Apps | |||||
Music |