Microsoft Band 2 vs. Amazfit Bip vs. Diesel On Full Guard vs. Fossil Explorist vs. Apple SE
MicrosoftBand 2Remove Buy Now | AmazfitBipRemove Buy Now | DieselOn Full GuardRemove Buy Now | FossilExploristRemove Buy Now | AppleSERemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $99.99 | $325 | $255 | $279 |
Release | 2015 | 2018 | 2017 | 2018 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 48 hours (without GPS) | 30 days | 1 day | 24 hours | 18 hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 128 | 176 x 176 | 454 x 454 | 454 x454 | 384 x 480 |
Size | 1.36 inches | 1.28 inches | 1.4 inches | 1.4 inches | 40mm |
Touch | |||||
Type | Capacitative TFT | NA | OMOLED | AMOLED | MicroLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | Not yet | ||||
Water Resistance | IPX7 | IP68 | IP67 | IP67 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Android Wear 2.0 | Wear OS | WatchOS 5 | |
Apps | |||||
Music |