Fossil Q Reveler vs. Garmin Vivosmart HR vs. Amazfit Bip vs. Asus ZenWatch vs. Huawei Band 2
FossilQ RevelerRemove Buy Now | GarminVivosmart HRRemove Buy Now | AmazfitBipRemove Buy Now | AsusZenWatchRemove Buy Now | HuaweiBand 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $125 | $170 | $99.99 | $150 | $69.99 |
Release | 2015 | 2015 | 2018 | 2014 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 7 days | 5 days | 30 days | NA | 21 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | NA | |||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | 160 x 68 | 176 x 176 | 320 x 320 | 128 x 32 |
Size | n/a | 1.08 inches | 1.28 inches | 1.63 inches | 0.91 inches |
Touch | n/a | ||||
Type | n/a | n/a | NA | AMOLED | PMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM | IP68 | IP55 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | n/a | Android Wear | ||
Apps | |||||
Music |