Garmin Vivomove vs. Fitbit One vs. Huawei Talkband B2 vs. Amazfit Bip vs. Michael Kors Grayson vs. Michael Kors Grayson
GarminVivomoveRemove Buy Now | FitbitOneRemove Buy Now | HuaweiTalkband B2Remove Buy Now | AmazfitBipRemove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $250 | $100 | $180 | $99.99 | $350 | $350 |
Release | 2016 | 2012 | 2015 | 2018 | 2018 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 1 year | 10-14 days | 3 days | 30 days | 24 hours | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | n/a | n/a | |||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity | ||||||
Bluetooth | n/a | |||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | n/a | 128 x 88 | 176 x 176 | 453 x 454 | 453x454 |
Size | n/a | n/a | 0.73 inches | 1.28 inches | 1.39 inches | 1.39 inches |
Touch | n/a | |||||
Type | n/a | OLED | PMOLED | NA | AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | n/a | |||||
Vibration | n/a | |||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | Splast Resistant | IP57 | IP68 | 1 ATM | 1 ATM |
Notifications | ||||||
Phone | n/a | |||||
Emails | n/a | |||||
Texts | n/a | |||||
Software | ||||||
Operating System | n/a | n/a | n/a | Android Wear | Android Wear | |
Apps | ||||||
Music |