Pebble 2 vs. Amazfit Bip vs. Fossil Explorist
![]() | ![]() | ![]() | |
Pebble2Remove Buy Now | AmazfitBipRemove Buy Now | FossilExploristRemove Buy Now |
Basic Info | |||
Suggested Price | $129 | $99.99 | $255 |
Release | 2016 | 2018 | 2018 |
Activity & Fitness | |||
Calories | |||
Cycling (Bicycling) | |||
Distance | |||
Heart | |||
Oxygen | |||
Sleep | |||
Steps | |||
Swim | |||
Battery | |||
Duration | 7 days | 30 days | 24 hours |
Rechargeable | |||
Compatibility | |||
Android | |||
iOS | |||
Windows Phone | n/a | ||
Mac | n/a | ||
Windows | n/a | ||
Connectivity | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | n/a | 176 x 176 | 454 x454 |
Size | n/a | 1.28 inches | 1.4 inches |
Touch | |||
Type | e-paper | NA | AMOLED |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 3 ATM | IP68 | IP67 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Pebble OS | Wear OS | |
Apps | |||
Music |