Garmin Vivosmart vs. Amazfit Bip vs. LG Watch Urbane vs. Michael Kors Grayson vs. Michael Kors Access Sofie HR vs. Michael Kors Grayson
GarminVivosmartRemove Buy Now | AmazfitBipRemove Buy Now | LGWatch UrbaneRemove Buy Now | Michael KorsGraysonRemove Buy Now | Michael KorsAccess Sofie HRRemove Buy Now | Michael KorsGraysonRemove Buy Now |
Basic Info | ||||||
Suggested Price | $170 | $99.99 | $245 | $350 | $395 | $350 |
Release | 2014 | 2018 | 2015 | 2018 | 2019 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | n/a | |||||
Oxygen | ||||||
Sleep | NA | |||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 7 days | 30 days | NA | 24 hours | 2 days | 24 hours |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | n/a | NA | ||||
Mac | n/a | NA | ||||
Windows | n/a | NA | ||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | NA | |||||
Display | ||||||
Color | ||||||
Resolution | 128 x 16 | 176 x 176 | 320 x 320 | 453 x 454 | 390 x 390 | 453x454 |
Size | 1.41 inches | 1.28 inches | 1.3 inches | 1.39 inches | 1.19 inches | 1.39 inches |
Touch | ||||||
Type | OLED | NA | P-OLED | AMOLED | OMOLED | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP68 | IP67 | 1 ATM | 0.3 ATM | 1 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Android Wear | Android Wear | Wear OS | Android Wear | |
Apps | ||||||
Music |