Withings Go vs. Amazfit Bip vs. Jawbone UP2
Basic Info |
Suggested Price | $80 | $99.99 | $100 |
Release | 2016 | 2018 | 2015 |
Activity & Fitness |
Calories | | | |
Cycling (Bicycling) | | | |
Distance | | | |
Heart | | | |
Oxygen | | | |
Sleep | | | |
Steps | | | |
Swim | | | |
Battery |
Duration | 8 months | 30 days | 7 days |
Rechargeable | | | |
Compatibility |
Android | n/a | | |
iOS | n/a | | |
Windows Phone | n/a | | NA |
Mac | n/a | | NA |
Windows | n/a | | NA |
Connectivity |
Bluetooth | n/a | | |
Cellular | | | |
GPS | | | |
NFC | | | |
Wi-Fi | | | |
Display |
Color | n/a | | |
Resolution | n/a | 176 x 176 | NA |
Size | n/a | 1.28 inches | NA |
Touch | n/a | | NA |
Type | E-Ink | NA | NA |
Functions |
Audio Speaker | | | |
Clock | | | |
Phone | n/a | | |
Vibration | n/a | | |
Voice | | | |
Hardware |
Accelerometer | | | |
Barometer or Altimeter | | | |
Ultraviolet Sensor | | | |
Water Resistance | 5 ATM | IP68 | Splash resistant |
Notifications |
Phone | n/a | | |
Emails | n/a | | |
Texts | n/a | | |
Software |
Operating System | n/a | | NA |
Apps | n/a | | |
Music | | | |