Withings Go vs. Amazfit Bip vs. Pebble Core
Basic Info |
Suggested Price | $80 | $99.99 | $99 |
Release | 2016 | 2018 | 2016 |
Activity & Fitness |
Calories | | | |
Cycling (Bicycling) | | | NA |
Distance | | | |
Heart | | | |
Oxygen | | | |
Sleep | | | NA |
Steps | | | |
Swim | | | |
Battery |
Duration | 8 months | 30 days | NA |
Rechargeable | | | |
Compatibility |
Android | n/a | | |
iOS | n/a | | NA |
Windows Phone | n/a | | NA |
Mac | n/a | | NA |
Windows | n/a | | NA |
Connectivity |
Bluetooth | n/a | | |
Cellular | | | |
GPS | | | |
NFC | | | |
Wi-Fi | | | |
Display |
Color | n/a | | |
Resolution | n/a | 176 x 176 | NA |
Size | n/a | 1.28 inches | NA |
Touch | n/a | | NA |
Type | E-Ink | NA | NA |
Functions |
Audio Speaker | | | |
Clock | | | |
Phone | n/a | | NA |
Vibration | n/a | | NA |
Voice | | | |
Hardware |
Accelerometer | | | NA |
Barometer or Altimeter | | | |
Ultraviolet Sensor | | | |
Water Resistance | 5 ATM | IP68 | NA |
Notifications |
Phone | n/a | | NA |
Emails | n/a | | NA |
Texts | n/a | | NA |
Software |
Operating System | n/a | | NA |
Apps | n/a | | |
Music | | | |