Huawei Talkband B2 vs. Misfit Ray vs. Apple Watch Series 2 vs. Amazfit Cor vs. Mobvoi TicWatch C2
HuaweiTalkband B2Remove Buy Now | MisfitRayRemove Buy Now | AppleWatch Series 2Remove Buy Now | AmazfitCorRemove Buy Now | MobvoiTicWatch C2Remove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $100 | $269 | $79.99 | $200 |
Release | 2015 | 2016 | 2016 | 2018 | 2018 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | 18 hours | 12 days | 2 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 88 | n/a | 340 x 272 or 390 x 312 | 80 x 160 | 360 x 360 |
Size | 0.73 inches | n/a | 1.5 inches or 1.65 inches | 1.23 inches | 1.3 inches |
Touch | n/a | ||||
Type | PMOLED | LED | AMOLED | IPS LCD | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 5 ATM | 5ATM | 5 ATM | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Watch OS | Wear OS | |
Apps | |||||
Music |