Amazfit Cor vs. Asus VivoWatch vs. Garmin Forerunner 235 vs. Fitbit Charge vs. Huawei Band 2
AmazfitCorRemove Buy Now | AsusVivoWatchRemove Buy Now | GarminForerunner 235Remove Buy Now | FitbitChargeRemove Buy Now | HuaweiBand 2Remove Buy Now |
Basic Info | |||||
Suggested Price | $79.99 | $160 | $299.99 | $130 | $69.99 |
Release | 2018 | 2018 | 2017 | 2014 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 12 days | 24 hours to 10 days | 9 days | 7-10 days | 21 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | NA | NA | |||
Mac | NA | ||||
Windows | NA | ||||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 80 x 160 | 128 x 128 | 215 x 180 | NA | 128 x 32 |
Size | 1.23 inches | NA | 1.23 inches | NA | 0.91 inches |
Touch | NA | ||||
Type | IPS LCD | NA | MIP | OLED | PMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP67 | 5 ATM | 1 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | KoodOS | NA | |||
Apps | |||||
Music |