Fitbit Zip vs. Sony SmartBand 2 vs. Samsung Gear Fit2 vs. Amazfit Cor vs. Basis Peak
FitbitZipRemove Buy Now | SonySmartBand 2Remove Buy Now | SamsungGear Fit2Remove Buy Now | AmazfitCorRemove Buy Now | BasisPeakRemove Buy Now |
Basic Info | |||||
Suggested Price | $60 | $130 | $180 | $79.99 | $200 |
Release | 2012 | 2015 | 2016 | 2018 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 6 months | 2 days | 3-4 days | 12 days | 4 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | 432 x 216 | 80 x 160 | 168 x 144 |
Size | n/a | n/a | 1.5 inches | 1.23 inches | 1.25 inches |
Touch | n/a | ||||
Type | n/a | n/a | Super AMOLED | IPS LCD | LCD |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | Splash Resistant | IP58 | IP68 | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Tizen | NA | |
Apps | |||||
Music |