Amazfit Cor vs. Fitbit Versa vs. Samsung Gear 2 vs. Skagen Falster
AmazfitCorRemove Buy Now | FitbitVersaRemove Buy Now | SamsungGear 2Remove Buy Now | SkagenFalsterRemove Buy Now |
Basic Info | ||||
Suggested Price | $79.99 | $199.99 | $300 | $275 |
Release | 2018 | 2018 | 2014 | 2018 |
Activity & Fitness | ||||
Calories | ||||
Cycling (Bicycling) | ||||
Distance | ||||
Heart | ||||
Oxygen | ||||
Sleep | ||||
Steps | NA | |||
Swim | ||||
Battery | ||||
Duration | 12 days | 4 days | 2-3 days | 24 hours |
Rechargeable | ||||
Compatibility | ||||
Android | ||||
iOS | ||||
Windows Phone | NA | |||
Mac | NA | |||
Windows | NA | |||
Connectivity | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 80 x 160 | 300 x300 | 320 x 320 | |
Size | 1.23 inches | 1.34 inches | 1.63 inches | |
Touch | ||||
Type | IPS LCD | OLED | Super AMOLED | OLED |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | IP67 | 1 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Tizen OS | NA | ||
Apps | ||||
Music |