Microsoft Band 2 vs. Misfit Flash vs. Amazfit Cor vs. Mobvoi TicWatch e2 vs. Garmin Venu
MicrosoftBand 2Remove Buy Now | MisfitFlashRemove Buy Now | AmazfitCorRemove Buy Now | MobvoiTicWatch e2Remove Buy Now | GarminVenuRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $30 | $79.99 | $200 | $299 |
Release | 2015 | 2014 | 2018 | 2019 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 48 hours (without GPS) | 6 months | 12 days | 1 day | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 320 x 128 | n/a | 80 x 160 | 360 x 360 | 390 x 390 |
Size | 1.36 inches | n/a | 1.23 inches | 1.2 inches | 1.2 inches |
Touch | n/a | ||||
Type | Capacitative TFT | n/a | IPS LCD | AMOLED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IPX7 | 3 ATM | 5 ATM | IP68 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Wear OS | Wear OS | |
Apps | |||||
Music |