Amazfit Cor vs. Michael Kors Grayson vs. Jawbone UP2 vs. Michael Kors Grayson vs. Mobvoi TicWatch S2 vs. Huawei Band 3 Pro
AmazfitCorRemove Buy Now | Michael KorsGraysonRemove Buy Now | JawboneUP2Remove Buy Now | Michael KorsGraysonRemove Buy Now | MobvoiTicWatch S2Remove Buy Now | HuaweiBand 3 ProRemove Buy Now |
Basic Info | ||||||
Suggested Price | $79.99 | $350 | $100 | $350 | $180 | $70 |
Release | 2018 | 2018 | 2015 | 2018 | 2019 | 2018 |
Activity & Fitness | ||||||
Calories | ||||||
Cycling (Bicycling) | ||||||
Distance | ||||||
Heart | ||||||
Oxygen | ||||||
Sleep | ||||||
Steps | ||||||
Swim | ||||||
Battery | ||||||
Duration | 12 days | 24 hours | 7 days | 24 hours | 2 DAYS | 12 days |
Rechargeable | ||||||
Compatibility | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | NA | |||||
Mac | NA | |||||
Windows | NA | |||||
Connectivity | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 80 x 160 | 453 x 454 | NA | 453x454 | 400 x 400 | 454 x 454 |
Size | 1.23 inches | 1.39 inches | NA | 1.39 inches | 1.39 inches | 1.39 inches |
Touch | NA | |||||
Type | IPS LCD | AMOLED | NA | AMOLED | OLED | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 1 ATM | Splash resistant | 1 ATM | 5 ATM | IP68 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear | NA | Android Wear | Wear OS | AMAZFIT OS | |
Apps | ||||||
Music |