TomTom Adventurer vs. Moov Now vs. Sony SmartBand 2 vs. Amazfit Cor vs. Polar A370
TomTomAdventurerRemove Buy Now | MoovNowRemove Buy Now | SonySmartBand 2Remove Buy Now | AmazfitCorRemove Buy Now | PolarA370Remove Buy Now |
Basic Info | |||||
Suggested Price | $350 | $79 | $130 | $79.99 | $179.95 |
Release | 2016 | 2015 | 2015 | 2018 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | n/a | 6 months | 2 days | 12 days | Up to 3 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | ||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | n/a | n/a | n/a | 80 x 160 | 160 x 80 |
Size | n/a | n/a | n/a | 1.23 inches | 1.18 inches |
Touch | n/a | n/a | |||
Type | n/a | n/a | n/a | IPS LCD | TFT LCD |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | n/a | IP58 | 5 ATM | WR30 |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | ||||
Texts | n/a | ||||
Software | |||||
Operating System | n/a | n/a | n/a | ||
Apps | |||||
Music |