Garmin Forerunner 735XT vs. Fossil Q Reveler vs. Huawei Talkband B2 vs. Amazfit GTR vs. Apple Watch 7
GarminForerunner 735XTRemove Buy Now | FossilQ RevelerRemove Buy Now | HuaweiTalkband B2Remove Buy Now | AmazfitGTRRemove Buy Now | AppleWatch 7Remove Buy Now |
Basic Info | |||||
Suggested Price | $450 | $125 | $180 | $199 | $429 |
Release | 2016 | 2015 | 2015 | 2019 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 14 hours to 11 days | 7 days | 3 days | 24 days | 18 Hours |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 215 x 180 | n/a | 128 x 88 | 454 x 454 | 396 x 484 |
Size | 1.23 inches | n/a | 0.73 inches | 1.39 inches | 1.9 inches |
Touch | n/a | n/a | |||
Type | n/a | n/a | PMOLED | AMOLED | MicroLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP67 | IP57 | 5 ATM | water resistant but not waterproof |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | Build-in | WatchOS 8 |
Apps | |||||
Music |