Garmin Forerunner 735XT vs. Huawei Talkband B2 vs. Apple Watch Series 2 vs. Fitbit Charge HR vs. Amazfit GTR
GarminForerunner 735XTRemove Buy Now | HuaweiTalkband B2Remove Buy Now | AppleWatch Series 2Remove Buy Now | FitbitCharge HRRemove Buy Now | AmazfitGTRRemove Buy Now |
Basic Info | |||||
Suggested Price | $450 | $180 | $269 | $150 | $199 |
Release | 2016 | 2015 | 2016 | 2015 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 14 hours to 11 days | 3 days | 18 hours | 5 days | 24 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 215 x 180 | 128 x 88 | 340 x 272 or 390 x 312 | NA | 454 x 454 |
Size | 1.23 inches | 0.73 inches | 1.5 inches or 1.65 inches | NA | 1.39 inches |
Touch | n/a | NA | |||
Type | n/a | PMOLED | AMOLED | OLED | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP57 | 5ATM | 1 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Watch OS | NA | Build-in |
Apps | |||||
Music |