Pebble Time Steel vs. Fitbit Zip vs. Asus VivoWatch vs. Fossil Explorist vs. Amazfit GTR
PebbleTime SteelRemove Buy Now | FitbitZipRemove Buy Now | AsusVivoWatchRemove Buy Now | FossilExploristRemove Buy Now | AmazfitGTRRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $60 | $160 | $255 | $199 |
Release | 2015 | 2012 | 2018 | 2018 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 10 days | 6 months | 24 hours to 10 days | 24 hours | 24 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | NA | ||
Mac | n/a | NA | |||
Windows | n/a | NA | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 168 x 144 | n/a | 128 x 128 | 454 x454 | 454 x 454 |
Size | 1.26 inches | n/a | NA | 1.4 inches | 1.39 inches |
Touch | |||||
Type | e-paper | n/a | NA | AMOLED | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | NA | ||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | Splash Resistant | IP67 | IP67 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Pebble OS | n/a | KoodOS | Wear OS | Build-in |
Apps | |||||
Music |