ASUS ZenWatch 2 vs. Fitbit Alta vs. Huawei Talkband B2 vs. Michael Kors Access Sofie vs. Amazfit GTR
ASUSZenWatch 2Remove Buy Now | FitbitAltaRemove Buy Now | HuaweiTalkband B2Remove Buy Now | Michael KorsAccess SofieRemove Buy Now | AmazfitGTRRemove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $130 | $180 | $395 | $199 |
Release | 2016 | 2016 | 2015 | 2017 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | n/a | 5 days | 3 days | 1 day | 24 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 320 | n/a | 128 x 88 | 390 x 390 1.19 inches | 454 x 454 |
Size | 1.63 inches or 1.45 inch | n/a | 0.73 inches | 1.39 inches | |
Touch | n/a | AMOLDED | |||
Type | AMOLED | OLED | PMOLED | AMOLED | |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | n/a | IP57 | 1 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | n/a | n/a | |||
Texts | n/a | ||||
Software | |||||
Operating System | Android Wear | n/a | n/a | Android Wear 2.0 | Build-in |
Apps | |||||
Music |