ASUS ZenWatch 2 vs. Garmin Vivomove vs. Huawei Talkband B2 vs. LG Watch Urbane 2 vs. Amazfit GTR
ASUSZenWatch 2Remove Buy Now | GarminVivomoveRemove Buy Now | HuaweiTalkband B2Remove Buy Now | LGWatch Urbane 2Remove Buy Now | AmazfitGTRRemove Buy Now |
Basic Info | |||||
Suggested Price | $150 | $250 | $180 | $300 | $199 |
Release | 2016 | 2016 | 2015 | 2015 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | n/a | 1 year | 3 days | NA | 24 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | n/a | NA | |
Mac | n/a | n/a | n/a | NA | |
Windows | n/a | n/a | n/a | NA | |
Connectivity | |||||
Bluetooth | n/a | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 320 x 320 | n/a | 128 x 88 | 480 x 480 | 454 x 454 |
Size | 1.63 inches or 1.45 inch | n/a | 0.73 inches | 1.38 inches | 1.39 inches |
Touch | n/a | ||||
Type | AMOLED | n/a | PMOLED | P-OLED | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | n/a | ||||
Vibration | n/a | ||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM | IP57 | NA | 5 ATM |
Notifications | |||||
Phone | n/a | ||||
Emails | n/a | n/a | |||
Texts | n/a | n/a | |||
Software | |||||
Operating System | Android Wear | n/a | n/a | Android Wear | Build-in |
Apps | |||||
Music |