Huawei Talkband B2 vs. Moov Now vs. Fitbit Charge HR vs. Pebble Core vs. Amazfit GTR
HuaweiTalkband B2Remove Buy Now | MoovNowRemove Buy Now | FitbitCharge HRRemove Buy Now | PebbleCoreRemove Buy Now | AmazfitGTRRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $79 | $150 | $99 | $199 |
Release | 2015 | 2015 | 2015 | 2016 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | NA | ||||
Distance | |||||
Heart | n/a | ||||
Oxygen | |||||
Sleep | NA | ||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | 5 days | NA | 24 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | NA | ||||
Windows Phone | n/a | n/a | NA | NA | |
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 88 | n/a | NA | NA | 454 x 454 |
Size | 0.73 inches | n/a | NA | NA | 1.39 inches |
Touch | n/a | NA | NA | ||
Type | PMOLED | n/a | OLED | NA | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | NA | ||||
Vibration | n/a | NA | |||
Voice | |||||
Hardware | |||||
Accelerometer | NA | ||||
Barometer or Altimeter | n/a | ||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | n/a | 1 ATM | NA | 5 ATM |
Notifications | |||||
Phone | NA | ||||
Emails | NA | ||||
Texts | NA | ||||
Software | |||||
Operating System | n/a | n/a | NA | NA | Build-in |
Apps | |||||
Music |