Huawei Talkband B2 vs. Misfit Flash Link vs. Fitbit Ionic vs. Amazfit GTR vs. Garmin Venu
HuaweiTalkband B2Remove Buy Now | MisfitFlash LinkRemove Buy Now | FitbitIonicRemove Buy Now | AmazfitGTRRemove Buy Now | GarminVenuRemove Buy Now |
Basic Info | |||||
Suggested Price | $180 | $20 | $299 | $199 | $299 |
Release | 2015 | 2015 | 2017 | 2019 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 3 days | 6 months | 4+ days | 24 days | 5 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | n/a | |||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 128 x 88 | n/a | 348x250 | 454 x 454 | 390 x 390 |
Size | 0.73 inches | n/a | 1.42 | 1.39 inches | 1.2 inches |
Touch | n/a | ||||
Type | PMOLED | n/a | OLED | AMOLED | AMOLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 3 ATM | 50m | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Fitbit OS | Build-in | Wear OS |
Apps | |||||
Music |