Microsoft Band 2 vs. Misfit Flash vs. Fitbit Versa vs. Microsoft Band vs. Amazfit GTR
MicrosoftBand 2Remove Buy Now | MisfitFlashRemove Buy Now | FitbitVersaRemove Buy Now | MicrosoftBandRemove Buy Now | AmazfitGTRRemove Buy Now |
Basic Info | |||||
Suggested Price | $250 | $30 | $199.99 | $200 | $199 |
Release | 2015 | 2014 | 2018 | 2014 | 2019 |
Activity & Fitness | |||||
Calories | |||||
Cycling (Bicycling) | |||||
Distance | |||||
Heart | |||||
Oxygen | |||||
Sleep | |||||
Steps | |||||
Swim | |||||
Battery | |||||
Duration | 48 hours (without GPS) | 6 months | 4 days | 2 days | 24 days |
Rechargeable | |||||
Compatibility | |||||
Android | |||||
iOS | |||||
Windows Phone | n/a | ||||
Mac | n/a | n/a | NA | ||
Windows | n/a | n/a | NA | ||
Connectivity | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 320 x 128 | n/a | 300 x300 | 320 x 106 | 454 x 454 |
Size | 1.36 inches | n/a | 1.34 inches | 1.37 inches | 1.39 inches |
Touch | n/a | ||||
Type | Capacitative TFT | n/a | OLED | Capacitative TFT | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IPX7 | 3 ATM | 5 ATM | IP67 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | NA | Build-in | |
Apps | |||||
Music |